top of page
Yolov8

Size | MVue NPU | MVue GPU | MVue CPU | RB5 GPU | RB5 CPU |
---|---|---|---|---|---|
Large | 7.0ms | 143ms | 2327ms | 314ms | 3469ms |
Med | 5.1ms | 78ms | 977ms | 168ms | 1422ms |
Small | 3.4ms | 37ms | 327ms | 72ms | 632ms |
Nano | 3.0ms | 18ms | 138ms | 65ms | 302ms |
Yolov9

Size | MVue NPU | MVue GPU | MVue CPU | RB5 GPU | RB5 CPU |
---|---|---|---|---|---|
Compact | 7.4ms | 118ms | 1243ms | 860ms | 4110ms |
Yolo NAS

Size | MVue NPU | MVue GPU | MVue CPU | RB5 GPU | RB5 CPU |
---|---|---|---|---|---|
Large | 6.9ms | 94ms | 1098ms | 234ms | 1291ms |
Med | 5.7ms | 72ms | 733ms | 188ms | 990ms |
Small | 4.4ms | 34ms | 341ms | 101ms | 445ms |
Media Pipe

Size | MVue NPU | MVue GPU | MVue CPU | RB5 GPU | RB5 CPU |
---|---|---|---|---|---|
Pose | 2.1ms | 4ms | 33ms | 17ms | 84ms |
Hand | 1.5ms | 6ms | 44ms | 24ms | 99ms |
Face | 1.4ms | 3ms | 24ms | 16ms | 67ms |
FastSam-S
Size | MVue NPU | MVue GPU | MVue CPU | RB5 GPU | RB5 CPU |
---|---|---|---|---|---|
Small | 4.0ms | 57ms | 571ms | 120ms | 779ms |
bottom of page